Trimings
Measurement table
| Measurements | XS | S | M | L | XL | XXL | XXXL |
| Chest width 1/2 | 49 | 53 | 57 | 62 | 66 | 70 | 76 |
| Hem width 1/2 | 48 | 52 | 56 | 60 | 64 | 69 | 73 |
| Shoulder width | 13 | 14.5 | 16 | 17 | 18 | 19 | 20.5 |
| Sleeve length | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back length | 68 | 68 | 72 | 72 | 74 | 74 | 74 |
